Site Report
This tab shows search engine guideline violations, and pages that don't follow search optimization best practices.
This tab is available in SortSite Professional and OnDemand, but not in SortSite Standard edition.
| Status | Summary | | |
|---|
 | Google Search Guidelines - Some pages violate these guidelines. | | |
 | Bing Search Guidelines - Some pages violate these guidelines. | | |
 | Yahoo Search Guidelines - Some pages violate these guidelines. | | |
 | Robots.txt Guidelines - No issues found.
| | |
 | Search Best Practices - No issues found.
| | |
| Priority | Description and URL | Guideline and Line# | Count |
|---|
Priority 14 issues on 9 pages | |
 | Google and Bing recommend using an XML sitemap to increase coverage of your web pages by search engines. | Google Bing | |
|
Once you've created and uploaded your sitemap, add the location to your
robots.txt file,
and make sure you use a full URL (e.g. use `http://www.example.com/sitemap.xml`
and not `www.example.com/sitemap.xml` or `/sitemap.xml`).
| | |
| Sitemap not found at https://dismissed.moadoph.gov.au/sitemap.xml. https://dismissed.moadoph.gov.au/sitemap.xml | Line 1 | |
 | Google recommends separating keywords in URLs by dashes instead of underscores. | Google | |
|
Dashes perform better than underscores in Google as keyword separators, and underscores perform better than no separators. | | |
| https://dismissed.moadoph.gov.au/hashtag-dismissal-1975/tweet_timeline.html | Line 1 | |
 | Offer an HTML site map to your users with links that point to the important parts of your site. Links embedded in menus, list boxes, and similar elements are not accessible to web crawlers unless they appear in your site map. If the site map is larger than 100 or so links, you may want to break the site map into separate pages. | Google Bing | |
|
| | |
| https://dismissed.moadoph.gov.au/ | Line 1 | |
 | This page has more than one h1 element, which violates Bing webmaster guidelines. | Bing | |
|
Leave the title of the main content as h1 and change other h1 elements to a lower heading level. | | |
| https://dismissed.moadoph.gov.au/act-one.html | Line 220 246 | |
| https://dismissed.moadoph.gov.au/act-three.html | Line 220 246 | |
| https://dismissed.moadoph.gov.au/act-two.html | Line 220 246 | |
| https://dismissed.moadoph.gov.au/prologue.html | Line 220 246 | |
| This issue was found on another 2 pages.
The trial version is limited to showing issues on 4 pages.
| | |
Priority 23 issues on 8 pages | |
 | This page title is not unique. Assign unique, descriptive title elements to every page. | Google Bing | |
|
| | |
| '
#Dismissal1975 ยท Dismissed! at the Museum of Australian Democracy' is also used on https://dismissed.moadoph.gov.au/hashtag-dismissal-1975.html https://dismissed.moadoph.gov.au/hashtag-dismissal-1975/tweet_timeline.html | Line 28 | |
 | title element is too long for Bing. Bing recommends using titles up to 65 characters long. | Bing | |
|
The major search engines all have different limits for title length, and these limits have
changed over time. Avoid title lengths close to the limits to prevent problems when the limits
change again, and note that the W3C recommends a maximum length of 64 characters. | | |
| The title is 76.00 characters long. https://dismissed.moadoph.gov.au/ | Line 10 | |
| The title is 83.00 characters long. https://dismissed.moadoph.gov.au/act-one.html | Line 28 | |
| The title is 72.00 characters long. https://dismissed.moadoph.gov.au/act-two.html | Line 28 | |
| The title is 88.00 characters long. https://dismissed.moadoph.gov.au/prologue.html | Line 28 | |
| This issue was found on another 3 pages.
The trial version is limited to showing issues on 4 pages.
| | |
 | title element is too long for Yahoo. Yahoo recommends limiting your page title to 67 characters. | Yahoo | |
|
The major search engines all have different limits for title length, and these limits have
changed over time. Avoid title lengths close to the limits to prevent problems when the limits
change again, and note that the W3C recommends a maximum length of 64 characters. | | |
| The title is 76.00 characters long. https://dismissed.moadoph.gov.au/ | Line 10 | |
| The title is 83.00 characters long. https://dismissed.moadoph.gov.au/act-one.html | Line 28 | |
| The title is 72.00 characters long. https://dismissed.moadoph.gov.au/act-two.html | Line 28 | |
| The title is 88.00 characters long. https://dismissed.moadoph.gov.au/prologue.html | Line 28 | |
| This issue was found on another 3 pages.
The trial version is limited to showing issues on 4 pages.
| | |
Priority 31 issues on 8 pages | |
 | No meta description tag found. Use a description tag that accurately describes the contents of a web page. | Yahoo Google Bing | |
|
A well-written meta description attracts more clicks in search results than
an irrelevant or missing description. | | |
| https://dismissed.moadoph.gov.au/ | Line 1 | |
| https://dismissed.moadoph.gov.au/act-one.html | Line 1 | |
| https://dismissed.moadoph.gov.au/act-two.html | Line 1 | |
| https://dismissed.moadoph.gov.au/prologue.html | Line 1 | |
| This issue was found on another 5 pages.
The trial version is limited to showing issues on 4 pages.
| | |
Informative
These messages are for information only and do not indicate errors | |
 | No search keywords are set in SortSite, so no keyword optimization rules have been run. | Best Practice | |
|
If you want to check keyword optimization, set the keywords using the Choose Rules command. | | |
| https://dismissed.moadoph.gov.au/ | Line 1 | |
| Expand all 9 issues | | |